● BMS
● Cooling system
● Voltage active balance
● More reliable
● Larger power/Light weight
● Lower vibration
● BMS
● Cooling system
● Voltage active balance
● More reliable
● Larger power/Light weight
● Lower vibration
| SPECIFICATIONS | LBC60140 | LBC60280 |
| Cell | #21700(15S1P) | #21700(15S2P) |
| Volitage(max) | 60V | 60V |
| Capacity | 4.0Ah | 8.0Ah |
| Energy content(niminal) | 216Wh | 432Wh |
| Energy content(max) | 240Wh | 480Wh |
| Charge circles | 300 | 300 |
| Weight | 1.6kg/3.5 lbs | 2.7kg/5.9 lbs |
| 2.5A Standard charger | 1.6h | 3.2h |
| 5.5A Rapid charger | 0.75h | 1.5h |
