
ENGINE PRODUCTS
●Displacement 26cc, power 0.9kw.
●The net weight is 4.3kg, which is 28% higher than the market conventional power-to-weight ratio performance.
●The air volume is 980m3/h, the maximum wind speed is 62.2m/s, and the wind force is 13.7N, which is higher than similar models in the market.
●4 point spring shock absorption, more comfortable to use.
●Tool-free air filter cover for easy cleaning and maintenance.
●Easy to start, starting within 5 times at room temperature, starting durability ≥5000 times.
| SPECIFICATIONS | GBV-526E | GBV-526E |
| Function | Blowing | blowing;vacuum;mulching |
Engine typr | 2-stroke,air-cooling | 2-stroke,air-cooling |
| Displacememt | 25.4cc | 25.4cc |
| Rated power | 0.7kw | 0.7kw |
| Operating speed | 7500-8200rpm | 7500-8200rpm |
| Fuel tank capacity | 650ml | 650ml |
| Max air speed | 250km/h | 250km/h |
| Mulching Ratio | - | 10:1 |
| Dust bag capacity | - | 50L |
| Fuel/oil mixing ratio | 40:1 | 40:1 |
